Características
C3 1.5 4P ATTRACTION FLEX
| Ano: | 2015 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 4P ATTRACTION FLEX |
| Cor: | Branco |
| Km: | 149000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 153000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 129000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 179000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Cross UP 1.0 12V 4P TSI FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Cross UP |
| SubModelo: | 1.0 12V 4P TSI FLEX |
| Cor: | Branco |
| Km: | 174000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 82000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 109000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Gol 1.6 4P FLEX MSI
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P FLEX MSI |
| Cor: | Prata |
| Km: | 108000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 159000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Idea |
| SubModelo: | 1.4 4P ATTRACTIVE FLEX |
| Cor: | Prata |
| Km: | 153000 |
Valor:
R$ 40.900,00
Detalhes do Veículo
March 1.6 16V 4P SV FLEX
| Ano: | 2014 |
| Marca: | NISSAN |
| Modelo: | March |
| SubModelo: | 1.6 16V 4P SV FLEX |
| Cor: | Branco |
| Km: | 183000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 44000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LTZ TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LTZ TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 56000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Palio 1.0 FIRE CELEBRATION ECONOMY
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 FIRE CELEBRATION ECONOMY |
| Cor: | Cinza |
| Km: | 159000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 99000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 135000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE STEPWAY DINAMIQUE
| Ano: | 2018 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE STEPWAY DINAMIQUE |
| Cor: | Cinza |
| Km: | 109000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE STEPWAY
| Ano: | 2020 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE STEPWAY |
| Cor: | Branco |
| Km: | 109000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Preto |
| Km: | 113000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 94000 |
Valor:
R$ 103.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 60000 |
Valor:
R$ 89.900,00
Detalhes do Veículo